Product Catalog
PuriCore Product List 2026
All products organized by category
200 products in total
| No. | Category | Name | Product ID |
|---|---|---|---|
| 1 | Fruit | Aloe Snow | F2299-5 |
| 2 | Fruit | Aloe Vera | F25140-1P |
| 3 | Fruit | Aloe Vera | F25140-1P |
| 4 | Fruit | Aloe Vera Aloe Kick | F2299-4 |
| 5 | Fruit | Apple | C0060-3 |
| 6 | Fruit | Apple Lime | C0398-1P |
| 7 | Fruit | Apricot German | F25149 -3 |
| 8 | Fruit | Apricot PuriCore | F25149-5 |
| 9 | Fruit | Berry Kick | SH0381-4 |
| 10 | Fruit | Berry PuriCore | F25450-1 |
| 11 | Fruit | Berry Snow | SH0381-3 |
| 12 | Fruit | Blackberry Ice | F25346-5 |
| 13 | Fruit | Cherry Origin | SH0448-10 |
| 14 | Fruit | Cherry Pomegranate | SH0890-6 |
| 15 | Fruit | Densuke Watermelon Ice | F25369-1 |
| 16 | Fruit | Fantasie Grape | F25312-2 |
| 17 | Fruit | Golden Kiwifruit and Lemon | SH0728 -5 |
| 18 | Fruit | Grape Flavor | F25119-2 |
| 19 | Fruit | Grape Ice | F25293 -3 |
| 20 | Fruit | Grape Kick | F2236-12 |
| 21 | Fruit | Grape Kick Ice | F2236-13 |
| 22 | Fruit | Grapes | 70/30 |
| 23 | Fruit | Grapes Deep Shine | C0451-2 |
| 24 | Fruit | Grapes Grape Snow | F2236-13 |
| 25 | Fruit | Grapes Green Grape | C0104 -4 |
| 26 | Fruit | Grapes no Ice | F25276-18 |
| 27 | Fruit | Grapes Shine | C0452-3 |
| 28 | Fruit | Grapes Shinemuscat Ice | F25437-1 |
| 29 | Fruit | Green Grape | F25147-8P |
| 30 | Fruit | Jackfruit Kick | SH0380-11 |
| 31 | Fruit | Jackfruit Kick Ice | F2276-8 |
| 32 | Fruit | Kingsberry | F25135-3 |
| 33 | Fruit | Kiwi | C0233-1 |
| 34 | Fruit | Kiwi Passion Wave | F2316-1 |
| 35 | Fruit | Kyoho Grape | F25152-4 |
| 36 | Fruit | Lamongsa PuriCore | SH1011-8 |
| 37 | Fruit | Lemon | C0289-1 |
| 38 | Fruit | Lemon Ice | 70/30 |
| 39 | Fruit | Lemon Lime D Lime | SH0978-1 |
| 40 | Fruit | Lemon Lime Flavor | C0055-4 |
| 41 | Fruit | Lemon Sweet Lemon | SH0706-4P |
| 42 | Fruit | Lemon Sweet Lime | C0055-3 |
| 43 | Fruit | Lychee German | F25449-1 |
| 44 | Fruit | Mangosteen | C0025-4P |
| 45 | Fruit | Mangosteen Ice | C0025-4 |
| 46 | Fruit | Melon | C0052-6 |
| 47 | Fruit | Melon | C0052-6 |
| 48 | Fruit | Mint | C0441-1 |
| 49 | Fruit | Mint Black Menthol | F2294-2 |
| 50 | Fruit | Mix Flavors Grapefruit Orange | C0210 -1 |
| 51 | Fruit | Mix Flavors Lime Green Apple | C0450-5 |
| 52 | Fruit | Orange | C0172-3 |
| 53 | Fruit | Passion Fruit | F25366-5P |
| 54 | Fruit | Passion Fruit Fashion Fruits | F25118 -5 |
| 55 | Fruit | Passion Fruit Golden Markisa Ice | F25366-5 |
| 56 | Fruit | Passion Fruit Markisa | F2502-7 |
| 57 | Fruit | Peach and Mango | C0182 -4 |
| 58 | Fruit | Peach Blossom | C0240-3 |
| 59 | Fruit | Peach Plum | F25342-1 |
| 60 | Fruit | Pineapple | C0194-2 |
| 61 | Fruit | Pineapple | C0194-2 |
| 62 | Fruit | Pineapple Pink Pineapple Ice | C0258-7 |
| 63 | Fruit | Plum | F25155-2P |
| 64 | Fruit | Plum | F25155-2P |
| 65 | Fruit | Plum Grape | F25026-2 |
| 66 | Fruit | PuriCore Apple | C0060-3 |
| 67 | Fruit | PuriCore Fantasie Orange | C0179-3 |
| 68 | Fruit | PuriCore Grape | F25276-6P |
| 69 | Fruit | PuriCore Grapefruit | C0192-1 |
| 70 | Fruit | PuriCore Grapefruit Ice | C0192-1 |
| 71 | Fruit | PuriCore Ice Yacool | SH0971-7 |
| 72 | Fruit | PuriCore Lemon | C0289-1 |
| 73 | Fruit | PuriCore Lemon Lime | C0055-3 |
| 74 | Fruit | PuriCore Lychee | F25449-1 |
| 75 | Fruit | PuriCore Mint Green Menthol | SH0437-1 |
| 76 | Fruit | PuriCore Strawberry Grape | F25262 -4 |
| 77 | Fruit | Red Grape | F25119-1 |
| 78 | Fruit | Rock Sugar Pear | C0205-1 |
| 79 | Fruit | Rozelle Heart | F25450-1 |
| 80 | Fruit | Sapphire Grape Ice | F25276-6 |
| 81 | Fruit | Sour Grape | F2236-20A |
| 82 | Fruit | Sourberry | F25174 -1 |
| 83 | Fruit | Strawberry | F25135-7 |
| 84 | Fruit | Strawberry Banana | F2513-6 |
| 85 | Fruit | Strawberry Ice | F25291 -4 |
| 86 | Fruit | Sweet Cherry | SH1009-11 |
| 87 | Fruit | Sweet Lemon | SH0706-4P |
| 88 | Fruit | Sweet Mint | SH0519-7A |
| 89 | Fruit | Tropical Wave | SH0384-4 |
| 90 | Fruit | Tropical Wave | SH0384-4 |
| 91 | Dessert | Apple Cinnamon Roll | 70/30 |
| 92 | Dessert | Apple Cookie | 70/30 |
| 93 | Dessert | Apple Mango Binsu | C0202-3 |
| 94 | Dessert | Apple Pie | SH0594-14 |
| 95 | Dessert | Banana Cake | SH0592-8 |
| 96 | Dessert | Black Coffee | 70/30 |
| 97 | Dessert | Blueberry Cheesecake | 70/30 |
| 98 | Dessert | Blueberry Muffin | 70/30 |
| 99 | Dessert | Brown Sugar Bubble Tea | 70/30 |
| 100 | Dessert | Butterscotch | SH0732-1 |
| 101 | Dessert | Cappuccino | 70/30 |
| 102 | Dessert | Caramel Macchiato | SH0787-1 |
| 103 | Dessert | Caramel Popcorn | SH0920-4 |
| 104 | Dessert | Caramel Pudding | 70/30 |
| 105 | Dessert | Cheese Chips | F2279-2 |
| 106 | Dessert | Cheese Crisps | F2279-2 |
| 107 | Dessert | Chocolate Lava Cake | 70/30 |
| 108 | Dessert | Cinnamon Apple Pie | 70/30 |
| 109 | Dessert | Cinnamon Roll | 70/30 |
| 110 | Dessert | Coconut Cream Pie | 70/30 |
| 111 | Dessert | Coconut Rum | SH0970-6P |
| 112 | Dessert | Coffee Einspanner | SH0779-1 |
| 113 | Dessert | Coffee Flavor | F25160-2 |
| 114 | Dessert | Coffee Milk | SH0776-1 |
| 115 | Dessert | Coffee Toffee Nut Latte | SH0795-3 |
| 116 | Dessert | Cotton Candy | 70/30 |
| 117 | Dessert | Cream Whiskey | 70/30 |
| 118 | Dessert | Custard Donut | 70/30 |
| 119 | Dessert | French Croissant | 70/30 |
| 120 | Dessert | Gold Ccin | SH0400-2 |
| 121 | Dessert | Hazelnut Chocolate | 70/30 |
| 122 | Dessert | Hazelnut Latte | 70/30 |
| 123 | Dessert | Honey Butter | 70/30 |
| 124 | Dessert | Irish Cream | 70/30 |
| 125 | Dessert | Lemon Cake | SH0593-13 |
| 126 | Dessert | Lemon Candy | SH0737 -6 |
| 127 | Dessert | Lemon Tart | 70/30 |
| 128 | Dessert | Luwak Americano | F25160-2 |
| 129 | Dessert | Macadamia Nut Cream | SH0976-1 |
| 130 | Dessert | Maple Waffle | 70/30 |
| 131 | Dessert | Matcha Ice Cream | 70/30 |
| 132 | Dessert | Matcha Latte | SH0655-4 |
| 133 | Dessert | Milk Soda Milk | SH0718-3 |
| 134 | Dessert | Milk Strawberry Yogurt | C0442-1 |
| 135 | Dessert | Milk Tea | SH0452-1 |
| 136 | Dessert | Popcorn | C0325-1 |
| 137 | Dessert | Rum Raisin | 70/30 |
| 138 | Dessert | Strawberry Cheesecake | 70/30 |
| 139 | Dessert | Strawberry Cream Cake | 70/30 |
| 140 | Dessert | Strawberry Milk | F25319-2 |
| 141 | Dessert | Sweet Milk | SH0450-9 |
| 142 | Dessert | Toasted Marshmallow | 70/30 |
| 143 | Dessert | Toffee | 70/30 |
| 144 | Dessert | Vanilla Caramel Cream Coffee | 70/30 |
| 145 | Dessert | Vanilla Ice Cream | 70/30 |
| 146 | Dessert | Vanilla Panna Cotta | 70/30 |
| 147 | Dessert | White Chocolate Raspberry | 70/30 |
| 148 | Tobacco | Apple Majesty Gambit | SH0599-10 |
| 149 | Tobacco | Cigar Tobacco | 50/50 |
| 150 | Tobacco | Classic Tobacco | 50/50 |
| 151 | Tobacco | Cream of the Crop | SH0666-2 |
| 152 | Tobacco | Cream Tobacco | 50/50 |
| 153 | Tobacco | Cubana Cigar | SH0224 -12 |
| 154 | Tobacco | Dry Tobacco | SH0676-8 |
| 155 | Tobacco | Gold Tobacco | SH0607-9 |
| 156 | Tobacco | Grand Master | SH0620 -12 |
| 157 | Tobacco | Honey Tobacco | 50/50 |
| 158 | Tobacco | Menthol Tobacco | 50/50 |
| 159 | Tobacco | Nutty Cream Catsle Long | SH0610-5 |
| 160 | Tobacco | Nutty Tobacco | 50/50 |
| 161 | Tobacco | PuriCore Almond Cream | SH1006-13 |
| 162 | Tobacco | PuriCore Cigar | SH0379-5 |
| 163 | Tobacco | RY4 Tobacco | SH1004-2 |
| 164 | Tobacco | Tobacco Cream | SH0701-1 |
| 165 | Tobacco | Tobacco Master | SH0620-10 |
| 166 | Tobacco | Tobacco Mild | SH0702-1 |
| 167 | Tobacco | Tobacco Valen Cigars | SH0694-6P |
| 168 | Tobacco | Tobacco Vgod Cubano | SH0522-4 |
| 169 | Tobacco | Vanilla Cigar | SH0362-4 |
| 170 | Tobacco | Vanilla Tobacco | 50/50 |
| 171 | Tobacco | Virginia Tobacco | 50/50 |
| 172 | Tobacco | Wizzle | SH0620-9 |
| 173 | Drinks | Bing Hong Cha | C0201-2 |
| 174 | Drinks | Black Tea | SH0902-3 |
| 175 | Drinks | Boss Honey Green Tea | SH0449-1 |
| 176 | Drinks | Carbonated | SH06721-4 |
| 177 | Drinks | Cola | SH1007-4 |
| 178 | Drinks | Drinks Soda | SH0591 -10 |
| 179 | Drinks | Drinks Soda Flavor | SH0591-9 |
| 180 | Drinks | Grapes Lemon Green Tea | SH0473-7 |
| 181 | Drinks | Green Tea Ice | ZK0426-1 |
| 182 | Drinks | Green Titan Punch | C0193-2 |
| 183 | Drinks | Honey Green Tea | SH0449-1 |
| 184 | Drinks | Ice Aloe Punch | F2299-5 |
| 185 | Drinks | Ice Cherry Punch | SH0448-13 |
| 186 | Drinks | Ice Grape Punch | F2236-13 |
| 187 | Drinks | Ice Soda | SH0584-9 |
| 188 | Drinks | Jasmine Muscat Tea | SH0677-5 |
| 189 | Drinks | LAPOSA | SH1012-8 |
| 190 | Drinks | Lemon Fine Lemonade | C0106-1 |
| 191 | Drinks | Lemon Green Tea | SH0473-5P |
| 192 | Drinks | Lemon Green Tea | SH0473-5P |
| 193 | Drinks | Lil.S.Long | SH0970-6 |
| 194 | Drinks | Orange Soda | SH0434-9 |
| 195 | Drinks | Pine D Lemon Soda | C0106-1 |
| 196 | Drinks | PuriCore Energy Drink | SH0881-1 |
| 197 | Drinks | PuriCore Honey Green Tea | SH0449-1 |
| 198 | Drinks | Red Wings | SH0722-5 |
| 199 | Drinks | Soft Drink | SH0749 -1 |
| 200 | Drinks | Zero Cider | C0219-3 |
200 products in total
PuriCore 2026